eGospodarka.pl
eGospodarka.pl poleca

eGospodarka.plNieruchomościGrupypl.misc.budowaniepodsumowanie sezonu - pompa ciepla ;)podsumowanie sezonu - pompa ciepla ;)
  • X-Received: by 10.49.86.98 with SMTP id o2mr904181qez.4.1369989985233; Fri, 31 May
    2013 01:46:25 -0700 (PDT)
    X-Received: by 10.49.86.98 with SMTP id o2mr904181qez.4.1369989985233; Fri, 31 May
    2013 01:46:25 -0700 (PDT)
    Path: news-archive.icm.edu.pl!agh.edu.pl!news.agh.edu.pl!news.cyf-kr.edu.pl!news.nask
    .pl!news.nask.org.pl!goblin3!goblin1!goblin.stu.neva.ru!p1no80153qaj.0!news-out
    .google.com!y6ni17qax.0!nntp.google.com!ch1no82207qab.0!postnews.google.com!gle
    groupsg2000goo.googlegroups.com!not-for-mail
    Newsgroups: pl.misc.budowanie
    Date: Fri, 31 May 2013 01:46:25 -0700 (PDT)
    Complaints-To: g...@g...com
    Injection-Info: glegroupsg2000goo.googlegroups.com; posting-host=83.29.194.214;
    posting-account=MUTGaQoAAADq5bu-cz865tamXKCrW8mP
    NNTP-Posting-Host: 83.29.194.214
    User-Agent: G2/1.0
    MIME-Version: 1.0
    Message-ID: <8...@g...com>
    Subject: podsumowanie sezonu - pompa ciepla ;)
    From: Adam <a...@g...com>
    Injection-Date: Fri, 31 May 2013 08:46:25 +0000
    Content-Type: text/plain; charset=ISO-8859-1
    Content-Transfer-Encoding: quoted-printable
    Xref: news-archive.icm.edu.pl pl.misc.budowanie:470098
    [ ukryj nagłówki ]

    Hej!

    Chyba najwyzszy czas podsumowac sezon grzewczy (choc przez ostatnie dni pompa jeszcze
    na chwile sie wlacza bo temperatury spadaja ponizej 12stC ale to juz groszowe sprawy
    i mysle ze sezon mozna uznac za zakonczony :-) Brakuje mi tu ~1,5 miesiaca w ktorym
    zuzylem energii za ok 200 pln.

    Przypomne - wszystko ponizej to zuzycie na cala kotlownie, tj. CO + CWU + wszystkie
    pompki (co, cwu, cyrkulacyjna, DZ i z podlogowki). W tym rroku grzalem caly parter
    ~100m2, czesc piwnic ~50m2 i od grudnia praktycznie cale poddasze ~80m2. Dol do
    22stC, gore do ~20stC (bo jeszcze tam sie nic nie dzieje i nikt nie mieszka;) W
    praktyce cieplo bylo w calym domu (wszedzie dziala wentylacja mechaniczna wiec
    wszystko sie miesza) od piwnic po poddasze - bez garazy to ze 300m2 :)

    2012-11-25: 7.73 kWh (tania: 5.30 kWh, droga: 2.31 kWh), temp: 7.66°C
    2012-11-26: 21.54 kWh (tania: 18.13 kWh, droga: 3.23 kWh), temp: 7.13°C
    2012-11-27: 15.35 kWh (tania: 13.85 kWh, droga: 1.32 kWh), temp: 8.81°C
    2012-11-28: 15.88 kWh (tania: 15.69 kWh, droga: 0.18 kWh), temp: 8.01°C
    2012-11-29: 17.26 kWh (tania: 16.73 kWh, droga: 0.31 kWh), temp: 7.18°C
    2012-11-30: 23.46 kWh (tania: 23.08 kWh, droga: 0.24 kWh), temp: 3.23°C
    2012-12-01: 18.85 kWh (tania: 17.76 kWh, droga: 0.95 kWh), temp: 0.76°C
    2012-12-02: 20.97 kWh (tania: 19.61 kWh, droga: 1.16 kWh), temp: 0.59°C
    2012-12-03: 21.15 kWh (tania: 17.01 kWh, droga: 3.93 kWh), temp: -0.19°C
    2012-12-04: 22.48 kWh (tania: 20.12 kWh, droga: 2.13 kWh), temp: 0.02°C
    2012-12-05: 29.15 kWh (tania: 20.48 kWh, droga: 8.36 kWh), temp: 0.02°C
    2012-12-06: 31.67 kWh (tania: 19.19 kWh, droga: 12.20 kWh), temp: -0.99°C
    2012-12-07: 29.73 kWh (tania: 16.89 kWh, droga: 12.61 kWh), temp: -5.43°C
    2012-12-08: 37.95 kWh (tania: 23.17 kWh, droga: 14.48 kWh), temp: -10.55°C
    2012-12-09: 35.15 kWh (tania: 18.21 kWh, droga: 16.71 kWh), temp: -9.07°C
    2012-12-10: 32.31 kWh (tania: 22.36 kWh, droga: 9.65 kWh), temp: -1.34°C
    2012-12-11: 27.04 kWh (tania: 20.60 kWh, droga: 6.13 kWh), temp: -3.12°C
    2012-12-12: 28.92 kWh (tania: 19.92 kWh, droga: 8.62 kWh), temp: -3.58°C
    2012-12-13: 33.97 kWh (tania: 23.67 kWh, droga: 9.94 kWh), temp: -6.88°C
    2012-12-14: 37.14 kWh (tania: 23.85 kWh, droga: 12.91 kWh), temp: -4.88°C
    2012-12-15: 39.05 kWh (tania: 24.88 kWh, droga: 13.76 kWh), temp: 3.01°C
    2012-12-16: 31.74 kWh (tania: 18.68 kWh, droga: 12.97 kWh), temp: 3.50°C
    2012-12-17: 31.77 kWh (tania: 19.06 kWh, droga: 12.46 kWh), temp: 4.10°C
    2012-12-18: 31.65 kWh (tania: 18.57 kWh, droga: 12.73 kWh), temp: 3.63°C
    2012-12-19: 31.31 kWh (tania: 18.88 kWh, droga: 12.11 kWh), temp: 2.33°C
    2012-12-20: 36.05 kWh (tania: 19.00 kWh, droga: 16.74 kWh), temp: -2.23°C
    2012-12-21: 47.03 kWh (tania: 23.91 kWh, droga: 22.73 kWh), temp: -4.84°C
    2012-12-22: 46.16 kWh (tania: 29.07 kWh, droga: 16.77 kWh), temp: -4.23°C
    2012-12-23: 34.41 kWh (tania: 20.99 kWh, droga: 13.19 kWh), temp: -1.18°C
    2012-12-24: 33.14 kWh (tania: 20.27 kWh, droga: 12.46 kWh), temp: 3.01°C
    2012-12-25: 30.81 kWh (tania: 20.07 kWh, droga: 10.55 kWh), temp: 3.78°C
    2012-12-26: 20.43 kWh (tania: 12.88 kWh, droga: 7.22 kWh), temp: 4.58°C
    2012-12-27: 29.52 kWh (tania: 19.73 kWh, droga: 9.46 kWh), temp: 5.07°C
    2012-12-28: 30.82 kWh (tania: 18.52 kWh, droga: 11.89 kWh), temp: 1.06°C
    2012-12-29: 39.02 kWh (tania: 27.10 kWh, droga: 11.60 kWh), temp: -1.57°C
    2012-12-30: 32.62 kWh (tania: 21.39 kWh, droga: 10.84 kWh), temp: 1.48°C
    2012-12-31: 32.46 kWh (tania: 20.86 kWh, droga: 11.27 kWh), temp: 2.94°C
    2013-01-01: 30.04 kWh (tania: 19.39 kWh, droga: 10.32 kWh), temp: 3.03°C
    2013-01-02: 32.79 kWh (tania: 20.06 kWh, droga: 12.49 kWh), temp: 0.26°C
    2013-01-03: 31.91 kWh (tania: 20.38 kWh, droga: 11.21 kWh), temp: 1.74°C
    2013-01-04: 28.80 kWh (tania: 24.50 kWh, droga: 4.01 kWh), temp: 5.43°C
    2013-01-05: 28.67 kWh (tania: 24.20 kWh, droga: 4.26 kWh), temp: 4.44°C
    2013-01-06: 29.39 kWh (tania: 23.49 kWh, droga: 5.57 kWh), temp: 0.98°C
    2013-01-07: 30.61 kWh (tania: 23.24 kWh, droga: 7.06 kWh), temp: -2.19°C
    2013-01-08: 30.94 kWh (tania: 23.04 kWh, droga: 7.58 kWh), temp: -4.17°C
    2013-01-09: 31.06 kWh (tania: 23.02 kWh, droga: 7.73 kWh), temp: 0.87°C
    2013-01-10: 30.22 kWh (tania: 23.47 kWh, droga: 6.39 kWh), temp: 1.54°C
    2013-01-11: 30.89 kWh (tania: 23.39 kWh, droga: 7.14 kWh), temp: -0.88°C
    2013-01-12: 31.69 kWh (tania: 23.07 kWh, droga: 8.31 kWh), temp: -2.87°C
    2013-01-13: 31.79 kWh (tania: 22.73 kWh, droga: 8.74 kWh), temp: -4.16°C
    2013-01-14: 32.33 kWh (tania: 22.80 kWh, droga: 9.24 kWh), temp: -4.35°C
    2013-01-15: 26.79 kWh (tania: 23.08 kWh, droga: 3.49 kWh), temp: -0.69°C
    2013-01-16: 28.07 kWh (tania: 23.06 kWh, droga: 4.78 kWh), temp: -1.25°C
    2013-01-17: 31.55 kWh (tania: 22.85 kWh, droga: 8.38 kWh), temp: -2.83°C
    2013-01-18: 32.70 kWh (tania: 23.28 kWh, droga: 9.13 kWh), temp: -4.71°C
    2013-01-19: 32.29 kWh (tania: 22.84 kWh, droga: 9.20 kWh), temp: -5.27°C
    2013-01-20: 32.44 kWh (tania: 22.70 kWh, droga: 9.45 kWh), temp: -3.44°C
    2013-01-21: 32.42 kWh (tania: 22.90 kWh, droga: 9.23 kWh), temp: -2.64°C
    2013-01-22: 32.66 kWh (tania: 22.94 kWh, droga: 9.44 kWh), temp: -6.08°C
    2013-01-23: 32.92 kWh (tania: 22.93 kWh, droga: 9.71 kWh), temp: -6.10°C
    2013-01-24: 32.79 kWh (tania: 22.59 kWh, droga: 9.92 kWh), temp: -3.90°C
    2013-01-25: 33.00 kWh (tania: 22.77 kWh, droga: 9.94 kWh), temp: -5.58°C
    2013-01-26: 33.31 kWh (tania: 22.69 kWh, droga: 10.34 kWh), temp: -6.58°C
    2013-01-27: 30.18 kWh (tania: 23.21 kWh, droga: 6.76 kWh), temp: -6.24°C
    2013-01-28: 27.73 kWh (tania: 24.47 kWh, droga: 2.97 kWh), temp: -2.21°C
    2013-01-29: 31.85 kWh (tania: 23.06 kWh, droga: 8.49 kWh), temp: 1.07°C
    2013-01-30: 29.15 kWh (tania: 23.41 kWh, droga: 5.46 kWh), temp: 4.19°C
    2013-01-31: 27.81 kWh (tania: 21.99 kWh, droga: 5.54 kWh), temp: 4.98°C
    2013-02-01: 26.31 kWh (tania: 21.21 kWh, droga: 4.75 kWh), temp: 4.24°C
    2013-02-02: 31.46 kWh (tania: 20.72 kWh, droga: 7.56 kWh), temp: 3.53°C
    2013-02-03: 30.62 kWh (tania: 23.01 kWh, droga: 7.26 kWh), temp: -0.34°C
    2013-02-04: 30.93 kWh (tania: 22.40 kWh, droga: 8.25 kWh), temp: 1.72°C
    2013-02-05: 28.58 kWh (tania: 22.41 kWh, droga: 5.88 kWh), temp: 3.74°C
    2013-02-06: 30.87 kWh (tania: 22.38 kWh, droga: 8.20 kWh), temp: 1.68°C
    2013-02-07: 32.00 kWh (tania: 22.99 kWh, droga: 8.66 kWh), temp: -0.26°C
    2013-02-08: 31.51 kWh (tania: 22.21 kWh, droga: 9.06 kWh), temp: -1.09°C
    2013-02-09: 31.65 kWh (tania: 22.12 kWh, droga: 9.22 kWh), temp: -1.28°C
    2013-02-10: 31.92 kWh (tania: 22.42 kWh, droga: 9.21 kWh), temp: -1.91°C
    2013-02-11: 31.71 kWh (tania: 22.46 kWh, droga: 8.97 kWh), temp: -1.75°C
    2013-02-12: 31.37 kWh (tania: 22.31 kWh, droga: 8.78 kWh), temp: -1.91°C
    2013-02-13: 31.81 kWh (tania: 22.59 kWh, droga: 8.93 kWh), temp: -0.50°C
    2013-02-14: 31.20 kWh (tania: 22.72 kWh, droga: 8.19 kWh), temp: -0.15°C
    2013-02-15: 31.13 kWh (tania: 22.36 kWh, droga: 8.45 kWh), temp: 1.14°C
    2013-02-16: 28.56 kWh (tania: 22.45 kWh, droga: 5.78 kWh), temp: 1.50°C
    2013-02-17: 29.06 kWh (tania: 23.86 kWh, droga: 4.90 kWh), temp: 1.05°C
    2013-02-18: 30.82 kWh (tania: 22.89 kWh, droga: 7.58 kWh), temp: -0.57°C
    2013-02-19: 30.55 kWh (tania: 22.93 kWh, droga: 7.27 kWh), temp: -0.01°C
    2013-02-20: 31.46 kWh (tania: 22.92 kWh, droga: 8.19 kWh), temp: -1.39°C
    2013-02-21: 31.17 kWh (tania: 22.40 kWh, droga: 8.49 kWh), temp: -3.92°C
    2013-02-22: 31.97 kWh (tania: 22.49 kWh, droga: 9.20 kWh), temp: -2.89°C
    2013-02-23: 31.48 kWh (tania: 22.23 kWh, droga: 8.97 kWh), temp: 0.10°C
    2013-02-24: 30.25 kWh (tania: 22.63 kWh, droga: 7.33 kWh), temp: 2.98°C
    2013-02-25: 31.09 kWh (tania: 22.97 kWh, droga: 7.84 kWh), temp: 2.68°C
    2013-02-26: 30.50 kWh (tania: 22.56 kWh, droga: 7.66 kWh), temp: 1.79°C
    2013-02-27: 29.24 kWh (tania: 22.90 kWh, droga: 6.05 kWh), temp: 2.86°C
    2013-02-28: 30.41 kWh (tania: 22.47 kWh, droga: 7.69 kWh), temp: 1.15°C
    2013-03-01: 30.23 kWh (tania: 22.93 kWh, droga: 6.95 kWh), temp: 1.68°C
    2013-03-02: 29.20 kWh (tania: 22.88 kWh, droga: 6.03 kWh), temp: 1.38°C
    2013-03-03: 30.00 kWh (tania: 22.44 kWh, droga: 7.28 kWh), temp: 1.28°C
    2013-03-04: 30.18 kWh (tania: 22.29 kWh, droga: 7.65 kWh), temp: 1.48°C
    2013-03-05: 28.77 kWh (tania: 22.42 kWh, droga: 6.14 kWh), temp: 3.09°C
    2013-03-06: 26.82 kWh (tania: 22.88 kWh, droga: 3.72 kWh), temp: 5.69°C
    2013-03-07: 24.48 kWh (tania: 22.40 kWh, droga: 1.79 kWh), temp: 7.58°C
    2013-03-08: 28.59 kWh (tania: 23.10 kWh, droga: 5.18 kWh), temp: 5.10°C
    2013-03-09: 29.81 kWh (tania: 23.03 kWh, droga: 6.43 kWh), temp: 2.36°C
    2013-03-10: 28.16 kWh (tania: 22.76 kWh, droga: 5.12 kWh), temp: 3.03°C
    2013-03-11: 29.11 kWh (tania: 22.95 kWh, droga: 5.81 kWh), temp: 0.24°C
    2013-03-12: 31.05 kWh (tania: 22.72 kWh, droga: 8.05 kWh), temp: -1.63°C
    2013-03-13: 29.08 kWh (tania: 21.29 kWh, droga: 7.58 kWh), temp: -1.75°C
    2013-03-14: 31.95 kWh (tania: 22.44 kWh, droga: 9.23 kWh), temp: -3.32°C
    2013-03-15: 31.85 kWh (tania: 22.50 kWh, droga: 9.07 kWh), temp: -2.82°C
    2013-03-16: 32.05 kWh (tania: 22.47 kWh, droga: 9.31 kWh), temp: -3.08°C
    2013-03-17: 31.54 kWh (tania: 22.46 kWh, droga: 8.80 kWh), temp: -1.89°C
    2013-03-18: 31.42 kWh (tania: 22.21 kWh, droga: 8.93 kWh), temp: 1.52°C
    2013-03-19: 31.41 kWh (tania: 23.00 kWh, droga: 8.06 kWh), temp: 1.96°C
    2013-03-20: 27.66 kWh (tania: 22.09 kWh, droga: 5.35 kWh), temp: 4.14°C
    2013-03-21: 30.41 kWh (tania: 22.98 kWh, droga: 7.08 kWh), temp: 1.62°C
    2013-03-22: 31.70 kWh (tania: 22.59 kWh, droga: 8.83 kWh), temp: -1.29°C
    2013-03-23: 31.92 kWh (tania: 22.42 kWh, droga: 9.22 kWh), temp: -5.01°C
    2013-03-24: 32.35 kWh (tania: 22.40 kWh, droga: 9.67 kWh), temp: -5.28°C
    2013-03-25: 33.10 kWh (tania: 22.19 kWh, droga: 10.64 kWh), temp: -3.47°C
    2013-03-26: 32.77 kWh (tania: 22.04 kWh, droga: 10.46 kWh), temp: -2.38°C
    2013-03-27: 33.00 kWh (tania: 22.30 kWh, droga: 10.43 kWh), temp: -2.16°C
    2013-03-28: 32.10 kWh (tania: 22.41 kWh, droga: 9.42 kWh), temp: 0.50°C
    2013-03-29: 32.60 kWh (tania: 22.58 kWh, droga: 9.71 kWh), temp: 1.82°C
    2013-03-30: 30.70 kWh (tania: 22.40 kWh, droga: 8.08 kWh), temp: 2.99°C
    2013-03-31: 33.78 kWh (tania: 17.25 kWh, droga: 16.18 kWh), temp: -0.27°C
    2013-04-01: 31.22 kWh (tania: 20.68 kWh, droga: 10.21 kWh), temp: 0.00°C
    2013-04-02: 29.25 kWh (tania: 21.15 kWh, droga: 7.89 kWh), temp: 1.29°C
    2013-04-03: 32.30 kWh (tania: 22.76 kWh, droga: 9.26 kWh), temp: 0.53°C
    2013-04-04: 29.43 kWh (tania: 24.27 kWh, droga: 4.85 kWh), temp: 1.11°C
    2013-04-05: 27.85 kWh (tania: 23.39 kWh, droga: 4.24 kWh), temp: 1.55°C
    2013-04-06: 31.21 kWh (tania: 24.88 kWh, droga: 5.98 kWh), temp: 1.52°C
    2013-04-07: 27.92 kWh (tania: 23.78 kWh, droga: 3.91 kWh), temp: 2.19°C
    2013-04-08: 28.13 kWh (tania: 22.81 kWh, droga: 5.11 kWh), temp: 1.67°C
    2013-04-09: 28.89 kWh (tania: 22.97 kWh, droga: 5.57 kWh), temp: 2.90°C
    2013-04-10: 26.91 kWh (tania: 23.05 kWh, droga: 3.58 kWh), temp: 6.11°C
    2013-04-11: 25.23 kWh (tania: 24.78 kWh, droga: 0.19 kWh), temp: 9.51°C
    2013-04-12: 22.89 kWh (tania: 22.34 kWh, droga: 0.26 kWh), temp: 10.85°C
    2013-04-13: 25.88 kWh (tania: 25.36 kWh, droga: 0.26 kWh), temp: 9.72°C
    2013-04-14: 25.08 kWh (tania: 24.53 kWh, droga: 0.26 kWh), temp: 8.95°C
    2013-04-15: 25.83 kWh (tania: 25.37 kWh, droga: 0.20 kWh), temp: 9.52°C
    2013-04-16: 21.81 kWh (tania: 21.54 kWh, droga: 0.19 kWh), temp: 11.51°C
    2013-04-17: 20.66 kWh (tania: 20.28 kWh, droga: 0.19 kWh), temp: 12.96°C
    2013-04-18: 15.66 kWh (tania: 15.38 kWh, droga: 0.19 kWh), temp: 14.81°C
    2013-04-19: 7.57 kWh (tania: 7.38 kWh, droga: 0.18 kWh), temp: 12.19°C
    2013-04-20: 19.17 kWh (tania: 18.70 kWh, droga: 0.27 kWh), temp: 10.24°C
    2013-04-21: 19.90 kWh (tania: 19.50 kWh, droga: 0.26 kWh), temp: 11.53°C
    2013-04-22: 14.58 kWh (tania: 14.25 kWh, droga: 0.18 kWh), temp: 12.82°C
    2013-04-23: 17.92 kWh (tania: 17.65 kWh, droga: 0.18 kWh), temp: 14.26°C
    2013-04-24: 6.91 kWh (tania: 6.64 kWh, droga: 0.19 kWh), temp: 14.10°C
    2013-04-25: 15.73 kWh (tania: 15.49 kWh, droga: 0.18 kWh), temp: 15.75°C
    2013-04-26: 13.29 kWh (tania: 13.02 kWh, droga: 0.18 kWh), temp: 16.95°C
    2013-04-27: 4.58 kWh (tania: 4.34 kWh, droga: 0.24 kWh), temp: 17.60°C
    2013-04-28: 11.40 kWh (tania: 9.13 kWh, droga: 2.20 kWh), temp: 10.28°C
    2013-04-29: 13.33 kWh (tania: 11.41 kWh, droga: 1.78 kWh), temp: 14.67°C
    2013-04-30: 5.19 kWh (tania: 5.01 kWh, droga: 0.17 kWh), temp: 15.04°C
    2013-05-01: 19.11 kWh (tania: 18.75 kWh, droga: 0.20 kWh), temp: 11.36°C
    2013-05-02: 18.99 kWh (tania: 18.57 kWh, droga: 0.19 kWh), temp: 12.39°C
    2013-05-03: 16.64 kWh (tania: 16.37 kWh, droga: 0.19 kWh), temp: 10.96°C
    2013-05-04: 18.79 kWh (tania: 18.31 kWh, droga: 0.26 kWh), temp: 10.90°C
    2013-05-05: 13.54 kWh (tania: 13.13 kWh, droga: 0.25 kWh), temp: 13.27°C
    2013-05-06: 4.91 kWh (tania: 4.73 kWh, droga: 0.18 kWh), temp: 16.22°C
    2013-05-07: 3.88 kWh (tania: 3.70 kWh, droga: 0.18 kWh), temp: 16.85°C
    2013-05-08: 4.60 kWh (tania: 4.42 kWh, droga: 0.18 kWh), temp: 17.48°C
    2013-05-09: 4.74 kWh (tania: 4.38 kWh, droga: 0.25 kWh), temp: 17.83°C
    2013-05-10: 4.85 kWh (tania: 4.66 kWh, droga: 0.18 kWh), temp: 17.57°C
    2013-05-11: 5.14 kWh (tania: 4.86 kWh, droga: 0.28 kWh), temp: 12.62°C
    2013-05-12: 20.97 kWh (tania: 20.55 kWh, droga: 0.26 kWh), temp: 10.78°C
    2013-05-13: 16.85 kWh (tania: 16.50 kWh, droga: 0.19 kWh), temp: 11.30°C
    2013-05-14: 15.05 kWh (tania: 14.70 kWh, droga: 0.19 kWh), temp: 13.05°C
    2013-05-15: 10.80 kWh (tania: 10.45 kWh, droga: 0.18 kWh), temp: 14.79°C
    2013-05-20: 27.23 kWh (tania: 0.07 kWh, droga: 3.08 kWh), temp: 15.99°C
    2013-05-21: 16.55 kWh (tania: 16.29 kWh, droga: 0.18 kWh), temp: 13.61°C
    2013-05-22: 11.00 kWh (tania: 10.65 kWh, droga: 0.18 kWh), temp: 13.11°C
    2013-05-23: 16.71 kWh (tania: 16.23 kWh, droga: 0.29 kWh), temp: 9.84°C
    2013-05-24: 18.20 kWh (tania: 17.85 kWh, droga: 0.18 kWh), temp: 10.06°C
    2013-05-25: 14.92 kWh (tania: 14.41 kWh, droga: 0.26 kWh), temp: 11.01°C
    2013-05-26: 18.26 kWh (tania: 17.90 kWh, droga: 0.24 kWh), temp: 11.44°C
    2013-05-27: 18.48 kWh (tania: 18.13 kWh, droga: 0.18 kWh), temp: 9.86°C
    2013-05-28: 14.98 kWh (tania: 14.72 kWh, droga: 0.18 kWh), temp: 10.95°C
    2013-05-29: 9.23 kWh (tania: 8.89 kWh, droga: 0.18 kWh), temp: 15.31°C
    2013-05-30: 4.02 kWh (tania: 3.84 kWh, droga: 0.18 kWh), temp: 13.76°C
    2013-05-31: 0.92 kWh (tania: 0.76 kWh, droga: 0.09 kWh), temp: 12.53°C

    SUMA: 4755.15 kWh (tania: 3625.50 kWh, droga: 1129.65 kWh)
    KOSZT: 1838.61 PLN (tania: 1152.91 PLN, droga: 685.70 PLN)
    SREDNIA / DZIEN: 25.84 kWh (tania: 19.70 kWh, droga: 6.14 kWh)
    SREDNI KOSZT / DZIEN: 10.00 PLN (tania: 6.27 PLN, droga: 3.73 PLN)
    PROCENTOWE ZUZYCIE: tania: 76.24% / droga: 23.76%

    PODSUMOWANIE POSZCZEGOLNYCH MIESIECY:

    2012-11 (6 dni, srednia temp: 7.00°C):
    SUMA: 100.36 kWh (tania: 92.77 kWh, droga: 7.59 kWh)
    KOSZT: 34.11 PLN (tania: 29.50 PLN, droga: 4.61 PLN)
    SREDNIA / DZIEN: 16.73 kWh (tania: 15.46 kWh, droga: 1.26 kWh)
    SREDNI KOSZT / DZIEN: 5.69 PLN (tania: 4.92 PLN, droga: 0.77 PLN)
    PROCENTOWE ZUZYCIE: tania: 92.44% / droga: 7.56%

    2012-12 (31 dni, srednia temp: -0.65°C):
    SUMA: 975.25 kWh (tania: 636.70 kWh, droga: 338.55 kWh)
    KOSZT: 407.97 PLN (tania: 202.47 PLN, droga: 205.50 PLN)
    SREDNIA / DZIEN: 31.46 kWh (tania: 20.54 kWh, droga: 10.92 kWh)
    SREDNI KOSZT / DZIEN: 13.16 PLN (tania: 6.53 PLN, droga: 6.63 PLN)
    PROCENTOWE ZUZYCIE: tania: 65.29% / droga: 34.71%

    2013-01 (31 dni, srednia temp: -1.54°C):
    SUMA: 949.81 kWh (tania: 707.54 kWh, droga: 242.27 kWh)
    KOSZT: 372.06 PLN (tania: 225.00 PLN, droga: 147.06 PLN)
    SREDNIA / DZIEN: 30.64 kWh (tania: 22.82 kWh, droga: 7.82 kWh)
    SREDNI KOSZT / DZIEN: 12.00 PLN (tania: 7.26 PLN, droga: 4.74 PLN)
    PROCENTOWE ZUZYCIE: tania: 74.49% / droga: 25.51%

    2013-02 (28 dni, srednia temp: 0.44°C):
    SUMA: 848.36 kWh (tania: 630.03 kWh, droga: 218.33 kWh)
    KOSZT: 332.88 PLN (tania: 200.35 PLN, droga: 132.53 PLN)
    SREDNIA / DZIEN: 30.30 kWh (tania: 22.50 kWh, droga: 7.80 kWh)
    SREDNI KOSZT / DZIEN: 11.89 PLN (tania: 7.16 PLN, droga: 4.73 PLN)
    PROCENTOWE ZUZYCIE: tania: 74.26% / droga: 25.74%

    2013-03 (31 dni, srednia temp: 0.42°C):
    SUMA: 938.99 kWh (tania: 692.80 kWh, droga: 246.19 kWh)
    KOSZT: 369.75 PLN (tania: 220.31 PLN, droga: 149.44 PLN)
    SREDNIA / DZIEN: 30.29 kWh (tania: 22.35 kWh, droga: 7.94 kWh)
    SREDNI KOSZT / DZIEN: 11.93 PLN (tania: 7.11 PLN, droga: 4.82 PLN)
    PROCENTOWE ZUZYCIE: tania: 73.78% / droga: 26.22%

    2013-04 (30 dni, srednia temp: 9.07°C):
    SUMA: 620.20 kWh (tania: 551.84 kWh, droga: 68.36 kWh)
    KOSZT: 216.98 PLN (tania: 175.49 PLN, droga: 41.49 PLN)
    SREDNIA / DZIEN: 20.67 kWh (tania: 18.39 kWh, droga: 2.28 kWh)
    SREDNI KOSZT / DZIEN: 7.23 PLN (tania: 5.85 PLN, droga: 1.38 PLN)
    PROCENTOWE ZUZYCIE: tania: 88.98% / droga: 11.02%

    2013-05 (27 dni, srednia temp: 13.14°C):
    SUMA: 322.17 kWh (tania: 313.81 kWh, droga: 8.36 kWh)
    KOSZT: 104.86 PLN (tania: 99.79 PLN, droga: 5.07 PLN)
    SREDNIA / DZIEN: 11.93 kWh (tania: 11.62 kWh, droga: 0.31 kWh)
    SREDNI KOSZT / DZIEN: 3.89 PLN (tania: 3.70 PLN, droga: 0.19 PLN)
    PROCENTOWE ZUZYCIE: tania: 97.41% / droga: 2.59%


    Ten rok wyszedl najlepiej z wszystkich mimo ze zima byla dluuuuuga choc nie tak
    mrozna jak np. w zeszlym roku. 2038 pln od pazdziernika do konca maja tj. 8 miesiecy
    - super ;)
    pozdr.

    --
    Adam Sz.

Podziel się

Poleć ten post znajomemu poleć

Wydrukuj ten post drukuj


Następne wpisy z tego wątku

Najnowsze wątki z tej grupy


Najnowsze wątki

Szukaj w grupach

Eksperci egospodarka.pl

1 1 1