eGospodarka.pl
eGospodarka.pl poleca

eGospodarka.plNieruchomościGrupypl.misc.budowanie_zuzycie pradu na moje co - pompa ciepla_zuzycie pradu na moje co - pompa ciepla
  • X-Received: by 10.49.96.196 with SMTP id du4mr1079456qeb.37.1362126721036; Fri, 01
    Mar 2013 00:32:01 -0800 (PST)
    X-Received: by 10.49.96.196 with SMTP id du4mr1079456qeb.37.1362126721036; Fri, 01
    Mar 2013 00:32:01 -0800 (PST)
    Path: news-archive.icm.edu.pl!agh.edu.pl!news.agh.edu.pl!news.cyf-kr.edu.pl!news.nask
    .pl!news.nask.org.pl!newsfeed.pionier.net.pl!news.glorb.com!dd2no4095246qab.0!n
    ews-out.google.com!y6ni406qaj.0!nntp.google.com!dd2no4095242qab.0!postnews.goog
    le.com!glegroupsg2000goo.googlegroups.com!not-for-mail
    Newsgroups: pl.misc.budowanie
    Date: Fri, 1 Mar 2013 00:32:00 -0800 (PST)
    Complaints-To: g...@g...com
    Injection-Info: glegroupsg2000goo.googlegroups.com; posting-host=83.10.89.102;
    posting-account=MUTGaQoAAADq5bu-cz865tamXKCrW8mP
    NNTP-Posting-Host: 83.10.89.102
    User-Agent: G2/1.0
    MIME-Version: 1.0
    Message-ID: <f...@g...com>
    Subject: _zuzycie pradu na moje co - pompa ciepla
    From: Adam <a...@g...com>
    Injection-Date: Fri, 01 Mar 2013 08:32:01 +0000
    Content-Type: text/plain; charset=ISO-8859-1
    Content-Transfer-Encoding: quoted-printable
    Xref: news-archive.icm.edu.pl pl.misc.budowanie:466028
    [ ukryj nagłówki ]

    Jou!

    Luty laskawy na maksa ale tez poprawilem mocno ustawienia i wyszlo mi bajeczne
    zuzycie :)

    Caly sezon (trzeba doliczyc +200 pln na pazdziernik i czesc listopada kiedy nie
    rejestrowalem):

    SUMA: 2887.92 kWh (tania: 2080.76 kWh, droga: 807.16 kWh)
    KOSZT: 1151.63 PLN (tania: 661.68 PLN, droga: 489.95 PLN)
    SREDNIA / DZIEN: 29.77 kWh (tania: 21.45 kWh, droga: 8.32 kWh)
    SREDNI KOSZT / DZIEN: 11.87 PLN (tania: 6.82 PLN, droga: 5.05 PLN)
    PROCENTOWE ZUZYCIE: tania: 72.05% / droga: 27.95%

    Jak licze do konca maja powinienem sie zamknac ponizej 2000 pln czyli SUPER :-)

    PODSUMOWANIE POSZCZEGOLNYCH MIESIECY:

    2012-11 (6 dni, srednia temp: 7.00°C):
    SUMA: 100.36 kWh (tania: 92.77 kWh, droga: 7.59 kWh)
    KOSZT: 34.11 PLN (tania: 29.50 PLN, droga: 4.61 PLN)
    SREDNIA / DZIEN: 16.73 kWh (tania: 15.46 kWh, droga: 1.26 kWh)
    SREDNI KOSZT / DZIEN: 5.69 PLN (tania: 4.92 PLN, droga: 0.77 PLN)
    PROCENTOWE ZUZYCIE: tania: 92.44% / droga: 7.56%

    2012-12 (31 dni, srednia temp: -0.65°C):
    SUMA: 975.25 kWh (tania: 636.70 kWh, droga: 338.55 kWh)
    KOSZT: 407.97 PLN (tania: 202.47 PLN, droga: 205.50 PLN)
    SREDNIA / DZIEN: 31.46 kWh (tania: 20.54 kWh, droga: 10.92 kWh)
    SREDNI KOSZT / DZIEN: 13.16 PLN (tania: 6.53 PLN, droga: 6.63 PLN)
    PROCENTOWE ZUZYCIE: tania: 65.29% / droga: 34.71%

    2013-01 (31 dni, srednia temp: -1.54°C):
    SUMA: 949.81 kWh (tania: 707.54 kWh, droga: 242.27 kWh)
    KOSZT: 372.06 PLN (tania: 225.00 PLN, droga: 147.06 PLN)
    SREDNIA / DZIEN: 30.64 kWh (tania: 22.82 kWh, droga: 7.82 kWh)
    SREDNI KOSZT / DZIEN: 12.00 PLN (tania: 7.26 PLN, droga: 4.74 PLN)
    PROCENTOWE ZUZYCIE: tania: 74.49% / droga: 25.51%

    2013-02 (28 dni, srednia temp: 0.44°C):
    SUMA: 848.36 kWh (tania: 630.03 kWh, droga: 218.33 kWh)
    KOSZT: 332.88 PLN (tania: 200.35 PLN, droga: 132.53 PLN)
    SREDNIA / DZIEN: 30.30 kWh (tania: 22.50 kWh, droga: 7.80 kWh)
    SREDNI KOSZT / DZIEN: 11.89 PLN (tania: 7.16 PLN, droga: 4.73 PLN)
    PROCENTOWE ZUZYCIE: tania: 74.26% / droga: 25.74%

    2013-03 (1 dni, srednia temp: 1.23°C):
    SUMA: 14.15 kWh (tania: 13.72 kWh, droga: 0.43 kWh)
    KOSZT: 4.62 PLN (tania: 4.36 PLN, droga: 0.26 PLN)
    SREDNIA / DZIEN: 14.15 kWh (tania: 13.72 kWh, droga: 0.43 kWh)
    SREDNI KOSZT / DZIEN: 4.62 PLN (tania: 4.36 PLN, droga: 0.26 PLN)
    PROCENTOWE ZUZYCIE: tania: 96.96% / droga: 3.04%


    I jeszcze jakby ktos chcial szczegoly dzienne (z temperaturami):

    2012-11-25: 7.73 kWh (tania: 5.30 kWh, droga: 2.31 kWh), temp: 7.66°C
    2012-11-26: 21.54 kWh (tania: 18.13 kWh, droga: 3.23 kWh), temp: 7.13°C
    2012-11-27: 15.35 kWh (tania: 13.85 kWh, droga: 1.32 kWh), temp: 8.81°C
    2012-11-28: 15.88 kWh (tania: 15.69 kWh, droga: 0.18 kWh), temp: 8.01°C
    2012-11-29: 17.26 kWh (tania: 16.73 kWh, droga: 0.31 kWh), temp: 7.18°C
    2012-11-30: 23.46 kWh (tania: 23.08 kWh, droga: 0.24 kWh), temp: 3.23°C
    2012-12-01: 18.85 kWh (tania: 17.76 kWh, droga: 0.95 kWh), temp: 0.76°C
    2012-12-02: 20.97 kWh (tania: 19.61 kWh, droga: 1.16 kWh), temp: 0.59°C
    2012-12-03: 21.15 kWh (tania: 17.01 kWh, droga: 3.93 kWh), temp: -0.19°C
    2012-12-04: 22.48 kWh (tania: 20.12 kWh, droga: 2.13 kWh), temp: 0.02°C
    2012-12-05: 29.15 kWh (tania: 20.48 kWh, droga: 8.36 kWh), temp: 0.02°C
    2012-12-06: 31.67 kWh (tania: 19.19 kWh, droga: 12.20 kWh), temp: -0.99°C
    2012-12-07: 29.73 kWh (tania: 16.89 kWh, droga: 12.61 kWh), temp: -5.43°C
    2012-12-08: 37.95 kWh (tania: 23.17 kWh, droga: 14.48 kWh), temp: -10.55°C
    2012-12-09: 35.15 kWh (tania: 18.21 kWh, droga: 16.71 kWh), temp: -9.07°C
    2012-12-10: 32.31 kWh (tania: 22.36 kWh, droga: 9.65 kWh), temp: -1.34°C
    2012-12-11: 27.04 kWh (tania: 20.60 kWh, droga: 6.13 kWh), temp: -3.12°C
    2012-12-12: 28.92 kWh (tania: 19.92 kWh, droga: 8.62 kWh), temp: -3.58°C
    2012-12-13: 33.97 kWh (tania: 23.67 kWh, droga: 9.94 kWh), temp: -6.88°C
    2012-12-14: 37.14 kWh (tania: 23.85 kWh, droga: 12.91 kWh), temp: -4.88°C
    2012-12-15: 39.05 kWh (tania: 24.88 kWh, droga: 13.76 kWh), temp: 3.01°C
    2012-12-16: 31.74 kWh (tania: 18.68 kWh, droga: 12.97 kWh), temp: 3.50°C
    2012-12-17: 31.77 kWh (tania: 19.06 kWh, droga: 12.46 kWh), temp: 4.10°C
    2012-12-18: 31.65 kWh (tania: 18.57 kWh, droga: 12.73 kWh), temp: 3.63°C
    2012-12-19: 31.31 kWh (tania: 18.88 kWh, droga: 12.11 kWh), temp: 2.33°C
    2012-12-20: 36.05 kWh (tania: 19.00 kWh, droga: 16.74 kWh), temp: -2.23°C
    2012-12-21: 47.03 kWh (tania: 23.91 kWh, droga: 22.73 kWh), temp: -4.84°C
    2012-12-22: 46.16 kWh (tania: 29.07 kWh, droga: 16.77 kWh), temp: -4.23°C
    2012-12-23: 34.41 kWh (tania: 20.99 kWh, droga: 13.19 kWh), temp: -1.18°C
    2012-12-24: 33.14 kWh (tania: 20.27 kWh, droga: 12.46 kWh), temp: 3.01°C
    2012-12-25: 30.81 kWh (tania: 20.07 kWh, droga: 10.55 kWh), temp: 3.78°C
    2012-12-26: 20.43 kWh (tania: 12.88 kWh, droga: 7.22 kWh), temp: 4.58°C
    2012-12-27: 29.52 kWh (tania: 19.73 kWh, droga: 9.46 kWh), temp: 5.07°C
    2012-12-28: 30.82 kWh (tania: 18.52 kWh, droga: 11.89 kWh), temp: 1.06°C
    2012-12-29: 39.02 kWh (tania: 27.10 kWh, droga: 11.60 kWh), temp: -1.57°C
    2012-12-30: 32.62 kWh (tania: 21.39 kWh, droga: 10.84 kWh), temp: 1.48°C
    2012-12-31: 32.46 kWh (tania: 20.86 kWh, droga: 11.27 kWh), temp: 2.94°C
    2013-01-01: 30.04 kWh (tania: 19.39 kWh, droga: 10.32 kWh), temp: 3.03°C
    2013-01-02: 32.79 kWh (tania: 20.06 kWh, droga: 12.49 kWh), temp: 0.26°C
    2013-01-03: 31.91 kWh (tania: 20.38 kWh, droga: 11.21 kWh), temp: 1.74°C
    2013-01-04: 28.80 kWh (tania: 24.50 kWh, droga: 4.01 kWh), temp: 5.43°C
    2013-01-05: 28.67 kWh (tania: 24.20 kWh, droga: 4.26 kWh), temp: 4.44°C
    2013-01-06: 29.39 kWh (tania: 23.49 kWh, droga: 5.57 kWh), temp: 0.98°C
    2013-01-07: 30.61 kWh (tania: 23.24 kWh, droga: 7.06 kWh), temp: -2.19°C
    2013-01-08: 30.94 kWh (tania: 23.04 kWh, droga: 7.58 kWh), temp: -4.17°C
    2013-01-09: 31.06 kWh (tania: 23.02 kWh, droga: 7.73 kWh), temp: 0.87°C
    2013-01-10: 30.22 kWh (tania: 23.47 kWh, droga: 6.39 kWh), temp: 1.54°C
    2013-01-11: 30.89 kWh (tania: 23.39 kWh, droga: 7.14 kWh), temp: -0.88°C
    2013-01-12: 31.69 kWh (tania: 23.07 kWh, droga: 8.31 kWh), temp: -2.87°C
    2013-01-13: 31.79 kWh (tania: 22.73 kWh, droga: 8.74 kWh), temp: -4.16°C
    2013-01-14: 32.33 kWh (tania: 22.80 kWh, droga: 9.24 kWh), temp: -4.35°C
    2013-01-15: 26.79 kWh (tania: 23.08 kWh, droga: 3.49 kWh), temp: -0.69°C
    2013-01-16: 28.07 kWh (tania: 23.06 kWh, droga: 4.78 kWh), temp: -1.25°C
    2013-01-17: 31.55 kWh (tania: 22.85 kWh, droga: 8.38 kWh), temp: -2.83°C
    2013-01-18: 32.70 kWh (tania: 23.28 kWh, droga: 9.13 kWh), temp: -4.71°C
    2013-01-19: 32.29 kWh (tania: 22.84 kWh, droga: 9.20 kWh), temp: -5.27°C
    2013-01-20: 32.44 kWh (tania: 22.70 kWh, droga: 9.45 kWh), temp: -3.44°C
    2013-01-21: 32.42 kWh (tania: 22.90 kWh, droga: 9.23 kWh), temp: -2.64°C
    2013-01-22: 32.66 kWh (tania: 22.94 kWh, droga: 9.44 kWh), temp: -6.08°C
    2013-01-23: 32.92 kWh (tania: 22.93 kWh, droga: 9.71 kWh), temp: -6.10°C
    2013-01-24: 32.79 kWh (tania: 22.59 kWh, droga: 9.92 kWh), temp: -3.90°C
    2013-01-25: 33.00 kWh (tania: 22.77 kWh, droga: 9.94 kWh), temp: -5.58°C
    2013-01-26: 33.31 kWh (tania: 22.69 kWh, droga: 10.34 kWh), temp: -6.58°C
    2013-01-27: 30.18 kWh (tania: 23.21 kWh, droga: 6.76 kWh), temp: -6.24°C
    2013-01-28: 27.73 kWh (tania: 24.47 kWh, droga: 2.97 kWh), temp: -2.21°C
    2013-01-29: 31.85 kWh (tania: 23.06 kWh, droga: 8.49 kWh), temp: 1.07°C
    2013-01-30: 29.15 kWh (tania: 23.41 kWh, droga: 5.46 kWh), temp: 4.19°C
    2013-01-31: 27.81 kWh (tania: 21.99 kWh, droga: 5.54 kWh), temp: 4.98°C
    2013-02-01: 26.31 kWh (tania: 21.21 kWh, droga: 4.75 kWh), temp: 4.24°C
    2013-02-02: 31.46 kWh (tania: 20.72 kWh, droga: 7.56 kWh), temp: 3.53°C
    2013-02-03: 30.62 kWh (tania: 23.01 kWh, droga: 7.26 kWh), temp: -0.34°C
    2013-02-04: 30.93 kWh (tania: 22.40 kWh, droga: 8.25 kWh), temp: 1.72°C
    2013-02-05: 28.58 kWh (tania: 22.41 kWh, droga: 5.88 kWh), temp: 3.74°C
    2013-02-06: 30.87 kWh (tania: 22.38 kWh, droga: 8.20 kWh), temp: 1.68°C
    2013-02-07: 32.00 kWh (tania: 22.99 kWh, droga: 8.66 kWh), temp: -0.26°C
    2013-02-08: 31.51 kWh (tania: 22.21 kWh, droga: 9.06 kWh), temp: -1.09°C
    2013-02-09: 31.65 kWh (tania: 22.12 kWh, droga: 9.22 kWh), temp: -1.28°C
    2013-02-10: 31.92 kWh (tania: 22.42 kWh, droga: 9.21 kWh), temp: -1.91°C
    2013-02-11: 31.71 kWh (tania: 22.46 kWh, droga: 8.97 kWh), temp: -1.75°C
    2013-02-12: 31.37 kWh (tania: 22.31 kWh, droga: 8.78 kWh), temp: -1.91°C
    2013-02-13: 31.81 kWh (tania: 22.59 kWh, droga: 8.93 kWh), temp: -0.50°C
    2013-02-14: 31.20 kWh (tania: 22.72 kWh, droga: 8.19 kWh), temp: -0.15°C
    2013-02-15: 31.13 kWh (tania: 22.36 kWh, droga: 8.45 kWh), temp: 1.14°C
    2013-02-16: 28.56 kWh (tania: 22.45 kWh, droga: 5.78 kWh), temp: 1.50°C
    2013-02-17: 29.06 kWh (tania: 23.86 kWh, droga: 4.90 kWh), temp: 1.05°C
    2013-02-18: 30.82 kWh (tania: 22.89 kWh, droga: 7.58 kWh), temp: -0.57°C
    2013-02-19: 30.55 kWh (tania: 22.93 kWh, droga: 7.27 kWh), temp: -0.01°C
    2013-02-20: 31.46 kWh (tania: 22.92 kWh, droga: 8.19 kWh), temp: -1.39°C
    2013-02-21: 31.17 kWh (tania: 22.40 kWh, droga: 8.49 kWh), temp: -3.92°C
    2013-02-22: 31.97 kWh (tania: 22.49 kWh, droga: 9.20 kWh), temp: -2.89°C
    2013-02-23: 31.48 kWh (tania: 22.23 kWh, droga: 8.97 kWh), temp: 0.10°C
    2013-02-24: 30.25 kWh (tania: 22.63 kWh, droga: 7.33 kWh), temp: 2.98°C
    2013-02-25: 31.09 kWh (tania: 22.97 kWh, droga: 7.84 kWh), temp: 2.68°C
    2013-02-26: 30.50 kWh (tania: 22.56 kWh, droga: 7.66 kWh), temp: 1.79°C
    2013-02-27: 29.24 kWh (tania: 22.90 kWh, droga: 6.05 kWh), temp: 2.86°C
    2013-02-28: 30.41 kWh (tania: 22.47 kWh, droga: 7.69 kWh), temp: 1.15°C
    2013-03-01: 14.30 kWh (tania: 13.72 kWh, droga: 0.43 kWh), temp: 1.23°C

    2k pln / sezon = 166 pln / mc, czyli grzeje ze 200m2 w cenie malej kawalerki ;)
    pozdr.

    --
    Adam Sz.

Podziel się

Poleć ten post znajomemu poleć

Wydrukuj ten post drukuj


Następne wpisy z tego wątku

Najnowsze wątki z tej grupy


Najnowsze wątki

Szukaj w grupach

Eksperci egospodarka.pl

1 1 1